The 2009 CIA World Factbook by United States. Central Intelligence Agency
"The 2009 CIA World Factbook" by the United States Central Intelligence Agency is a comprehensive reference work written in the early 21st century. This publication serves as a factual resource that details the geographic, demographic, economic, governmental, and military information about countries worldwide. The focus of the book is to provide reliable and up-to-date data for policymakers, researchers, and the general public. The opening of "The 2009 CIA World Factbook" presents a
structured overview of the content, which includes recent updates on various countries, including changes in government and economic statistics. It emphasizes the importance of timely information, with sections highlighting updates on elections, economic indicators, and new imagery, reflecting the dynamic nature of global affairs. Additionally, it outlines the organization of country profiles, listing categories such as geography, people, economy, and government that guide the reader in navigating the extensive data presented. (This is an automatically generated summary.)
Read or download for free
How to read | Url | Size | |||
---|---|---|---|---|---|
Readme | https://www.gutenberg.org/files/35829/35829-README.txt | 832 B | |||
Read now! | https://www.gutenberg.org/ebooks/35829.html.images | 16.9 MB | |||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/35829.epub3.images | 4.1 MB | |||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/35829.epub.images | 4.3 MB | |||
JPEG Picture | https://www.gutenberg.org/files/35829/cover.jpg | 252 kB | |||
Kindle | https://www.gutenberg.org/ebooks/35829.kf8.images | 9.0 MB | |||
older Kindles | https://www.gutenberg.org/ebooks/35829.kindle.images | 7.5 MB | |||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/35829.txt.utf-8 | 12.4 MB | |||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/35829/pg35829-h.zip | 4.0 MB | |||
There may be more files related to this item. |
About this eBook
Author | United States. Central Intelligence Agency |
---|---|
Title | The 2009 CIA World Factbook |
Note | Wikipedia page about this book: en.wikipedia.org/wiki/The_World_Factbook |
Credits | Produced by Al Haines |
Reading Level | Reading ease score: 57.4 (10th to 12th grade). Somewhat difficult to read. |
Language | English |
LoC Class | G: Geography, Anthropology, Recreation |
Subject | World politics -- Handbooks, manuals, etc. |
Subject | Political science -- Handbooks, manuals, etc. |
Subject | Political statistics -- Handbooks, manuals, etc. |
Category | Text |
EBook-No. | 35829 |
Release Date | Apr 11, 2011 |
Most Recently Updated | Oct 3, 2025 |
Copyright Status | Public domain in the USA. |
Downloads | 655 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |