The 2008 CIA World Factbook by United States. Central Intelligence Agency
"The 2008 CIA World Factbook" by the United States Central Intelligence Agency is a comprehensive resource book aimed at providing detailed information about countries and regions worldwide, compiled in the early 21st century. This edition includes updated data relevant to all countries and territories, making it a valuable reference for understanding global dynamics, demographics, and economic conditions. The likely topic of the book centers around geography, population statistics, economic indicators, and governance
structures across various nations. The opening of "The 2008 CIA World Factbook" lays the groundwork for the extensive content within, presenting an organized list of sections such as country listings, field listings, and appendices. It briefly outlines enhancements made in this edition, detailing new categories pertaining to education and economic assessments in light of the financial crisis of the era. Key updates include revised country maps and a wealth of data covering aspects from the military to environmental issues, showcasing the comprehensive and factual nature of the publication. This initial portion sets an informative tone, preparing the reader for a deep dive into global facts and figures. (This is an automatically generated summary.)
Read or download for free
How to read | Url | Size | |||
---|---|---|---|---|---|
Readme | https://www.gutenberg.org/files/29233/29233-README.txt | 20 kB | |||
Read now! | https://www.gutenberg.org/ebooks/29233.html.images | 13.1 MB | |||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/29233.epub3.images | 3.3 MB | |||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/29233.epub.images | 3.6 MB | |||
JPEG Picture | https://www.gutenberg.org/files/29233/cover.jpg | 252 kB | |||
Kindle | https://www.gutenberg.org/ebooks/29233.kf8.images | 7.7 MB | |||
older Kindles | https://www.gutenberg.org/ebooks/29233.kindle.images | 6.5 MB | |||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/29233.txt.utf-8 | 9.6 MB | |||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/29233/pg29233-h.zip | 3.3 MB | |||
There may be more files related to this item. |
About this eBook
Author | United States. Central Intelligence Agency |
---|---|
Title | The 2008 CIA World Factbook |
Note | Wikipedia page about this book: en.wikipedia.org/wiki/The_World_Factbook |
Credits | Produced by Al Haines |
Reading Level | Reading ease score: 54.0 (10th to 12th grade). Somewhat difficult to read. |
Language | English |
LoC Class | G: Geography, Anthropology, Recreation |
Subject | World politics -- Handbooks, manuals, etc. |
Subject | Geography -- Handbooks, manuals, etc. |
Subject | Political science -- Handbooks, manuals, etc. |
Subject | Political statistics -- Handbooks, manuals, etc. |
Category | Text |
EBook-No. | 29233 |
Release Date | Jun 25, 2009 |
Most Recently Updated | Oct 3, 2025 |
Copyright Status | Public domain in the USA. |
Downloads | 1040 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |