The 2007 CIA World Factbook by United States. Central Intelligence Agency
"The 2007 CIA World Factbook" by United States Central Intelligence Agency is a comprehensive reference work that provides detailed information about countries and regions around the world, likely compiled in the early 21st century. This publication covers a wide array of topics including geography, demographics, government structures, economy, and environmental issues. It serves as a valuable resource for understanding the status and characteristics of various nations and territories. The opening of the
Factbook outlines its structure and contents, highlighting updates made since the previous edition, particularly to the government and transnational issues categories. It introduces new fields such as time zone information for capital cities and details on human trafficking, emphasizing contemporary concerns. The text also includes a comprehensive table of contents, showcasing categories like field listings, rank orders, appendices, and notes to assist users in navigating the information provided across almost 300 listed geographic entities. (This is an automatically generated summary.)
Read or download for free
How to read | Url | Size | |||
---|---|---|---|---|---|
Readme | https://www.gutenberg.org/files/27348/27348-README.txt | 24 kB | |||
Read now! | https://www.gutenberg.org/ebooks/27348.html.images | 11.6 MB | |||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/27348.epub3.images | 3.0 MB | |||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/27348.epub.images | 3.2 MB | |||
JPEG Picture | https://www.gutenberg.org/files/27348/cover.jpg | 251 kB | |||
Kindle | https://www.gutenberg.org/ebooks/27348.kf8.images | 7.1 MB | |||
older Kindles | https://www.gutenberg.org/ebooks/27348.kindle.images | 6.0 MB | |||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/27348.txt.utf-8 | 8.8 MB | |||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/27348/pg27348-h.zip | 3.0 MB | |||
There may be more files related to this item. |
About this eBook
Author | United States. Central Intelligence Agency |
---|---|
Title | The 2007 CIA World Factbook |
Note | Wikipedia page about this book: en.wikipedia.org/wiki/The_World_Factbook |
Credits | Produced by Al Haines |
Reading Level | Reading ease score: 52.8 (10th to 12th grade). Somewhat difficult to read. |
Language | English |
LoC Class | G: Geography, Anthropology, Recreation |
Subject | World politics -- Handbooks, manuals, etc. |
Subject | Geography -- Handbooks, manuals, etc. |
Subject | Political science -- Handbooks, manuals, etc. |
Subject | Political statistics -- Handbooks, manuals, etc. |
Category | Text |
EBook-No. | 27348 |
Release Date | Nov 28, 2008 |
Most Recently Updated | Oct 3, 2025 |
Copyright Status | Public domain in the USA. |
Downloads | 1706 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |